Unsecured Debt

Unsecured Debt

Credit Facilities
at 3/31/2024

Type Coupon Maturity Size ($M)
Revolving Line of Credit Adjusted SOFR + 0.715% 1 3/23/2028 $1,500

Bonds
at 3/31/2024

Type Coupon Maturity Balance ($M) CUSIP
Debt Offering (5/16/14) 3.75% 6/15/2024           250,000 75884RAT0
Debt Offering (8/17/15) 3.90% 11/1/2025           250,000 75884RAU7
Debt Placement (5/11/2016) 3.81% 5/11/2026           100,000 -
Debt Placement (8/11/2016) 3.91% 8/11/2026           100,000 -
Debt Offering (1/17/17) 3.60% 2/1/2027           525,000 75884RAV5
Debt Offering (3/9/18) 4.13% 3/15/2028           300,000 75884RAX1
Debt Offering (8/13/19) 2.95% 9/15/2029           425,000 75884RAZ6
Debt Offering (5/13/20) 3.70% 6/15/2030           600,000 75884RBA0
Debt Offering (1/18/24) 5.25% 1/15/2034           400,000 75884RBB8
Debt Offering (1/17/17) 4.40% 2/1/2047           425,000 75884RAW3
Debt Offering (3/6/19) 4.65% 3/15/2049           300,000 75884RAY9

1 The interest rate is SOFR plus a 0.10% market adjustment ("Adjusted SOFR") plus our applicable margin of 0.715%. Rate applies to drawn balance only. Additional annual facility fee of 0.125% applies to entire $1.5 billion line of credit. Expiration is subject to two additional six-month periods at the Company's option.