Institutional Ownership

Institutional Ownership

Top Holders

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 28,669,663 15.52 834,623 3/31/24
Norges Bank Investment Management (NBIM) 17,018,543 9.21 839,220 12/31/23
BlackRock Institutional Trust Company, N.A. 12,724,019 6.89 334,933 3/31/24
State Street Global Advisors (US) 11,915,494 6.45 -952,561 3/31/24
Principal Global Investors (Equity) 8,565,897 4.64 1,210,906 3/31/24
T. Rowe Price Associates, Inc. 6,806,380 3.68 724,249 3/31/24
JP Morgan Asset Management 6,531,051 3.53 1,515,049 3/31/24
Geode Capital Management, L.L.C. 4,398,976 2.38 143,968 3/31/24
Boston Partners 4,192,951 2.27 166,354 3/31/24
APG Asset Management US, Inc. 3,064,603 1.66 -- 3/31/24
American Century Investment Management, Inc. 2,536,178 1.37 -181,746 3/31/24
Dimensional Fund Advisors, L.P. 2,524,553 1.37 40,876 3/31/24
Capital World Investors 2,421,398 1.31 -2,689,945 3/31/24
Legal & General Investment Management Ltd. 2,311,985 1.25 -24,356 3/31/24
Charles Schwab Investment Management, Inc. 2,242,481 1.21 49,078 3/31/24

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv